Boden,Kusån Sweden weather
Latitude N 66° 25' 22" Longitude E 21° 55' 55" Elevation 2 m
| Dawn: | ----- | Sunrise: | 02:21 | Moonrise: | 02:50 | ![]() |
| Dusk: | ----- | Sunset: | 22:41 | Moonset: | 22:58 | |
| Daylight: | 24:00 | Day length: | 20:20 | Moon Phase: | New moon |
Welcome to The place to be :-).
The weather station in use is the Goranos Väder Station, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 1,5 °C | Dew Point | -1,9 °C |
| Windchill | 1,5 °C | Humidity | 78% |
| Heat Index | 1,5 °C | Apparent Temperature | -1,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 60,9 mm | Rainfall This Year | 126,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-18 15:30 |
| Wind | |||
| Wind Speed (gust) | 8,6 km/h | Wind Speed (avg) | 2,7 km/h |
| Wind Bearing | 230° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024,5 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2012-05-21 04:10:00
powered by
Cumulus
v1.9.2 (1005)
